ETF fees (Mar 2024)

I’ve noticed over time ETF companies will change their fees without too much fanfare. It’s hard to track this and I haven’t seen it clearly listed on any particular website.

So I’ve put this simple table that lists ETF fees over time. It’s not automated. I’ll just be checking in on these ETF websites to see what their latest fees are. Hopefully over time we’ll see how much they decrease.

Please note: This table is manually updated by me so may contain errors. Please check the ETF provider’s website to confirm what the latest fees are.

Date VAS VGS VGAD VDHG NDQ A200
Nov 2021 0.10% 0.18% 0.21% 0.27% 0.48% 0.07%
May 2022 0.10% 0.18% 0.21% 0.27% 0.48% 0.07%
September 2022 0.10% 0.18% 0.21% 0.27% 0.48% 0.07%
July 2023 0.07% 0.18% 0.21% 0.27% 0.48% 0.04%
August 2023 0.07% 0.18% 0.21% 0.27% 0.48% 0.04%
October 2023 0.07% 0.18% 0.21% 0.27% 0.48% 0.04%
December 2023 0.07% 0.18% 0.21% 0.27% 0.48% 0.04%
January 2024 0.07% 0.18% 0.21% 0.27% 0.48% 0.04%
February 2024 0.07% 0.18% 0.21% 0.27% 0.48% 0.04%
March 2024 0.07% 0.18% 0.21% 0.27% 0.48% 0.04%

Updated on 23 March 2024

Previous
Previous

ETF fees (Jul 2024)

Next
Next

ETF fees (Feb 2024)